MY-1300/1500/1650/1900/2100 MY Semi Semi Automatic Die Cutting and Creasing Machine of Large Format
MY Automatic Die Cutting and Creasing Machine are based on the similar products in China and overseas.With mature technology and new developments by our engineer,it is special for high grade color carton box.High tensile grippers,bars and advanced feeding facility can handle various papers,caperntee and corrugated paper;front, side and back positioning guarantee the precision of the die cutting;high precision intermittent mechanism;fast actionpneumatic clutch and pneumatic locking plate mechanism.PLC and man-machine interface can display the running speed,quantity of paper and toal running time. Troubles are displayed which is easy to solve the problems.Transducer controls the motor and change speed without stop.There are many sensors and safety devices to ensure the running of machine and safety of worker.The front and back die cutting pressure can be adjusted separately.Machine driven by hand is easy.No gripper margin function is optional.
Model | MY-1300 |
Max. Paper Size | 1320×960mm |
Min. Paper Size | 500×400mm |
Max. Die Cutting Size | 1300-945mm |
Max. Die cutting pressure | 300N/cm2 |
Appropriate paper thickness | 8mm (Max.thickness) |
Max. Die cutting speed | 5000sheets/h |
Max. Height of Feeding Pile | 1400mm |
Max. Height of Delivery Pile | 1200mm |
Total Power | 13.5Kw |
Weight | 16T |
Dimensions(mm) | 6100×4800×2550mm |
Model | MY-1500 |
Max. Paper Size | 1500×1100mm |
Min. Paper Size | 500×450mm |
Max. Die Cutting Size | 1490-1090mm |
Max. Die cutting pressure | 300N/cm2 |
Appropriate paper thickness | 8mm (Max.thickness) |
Max. Die cutting speed | 5000sheets/h |
Max. Height of Feeding Pile | 1400mm |
Max. Height of Delivery Pile | 1200mm |
Total Power | 18Kw |
Weight | 20T |
Dimensions (mm) | 6780×4900×2550mm |
Model | MY-1650 |
Max. Paper Size | 1650×1200mm |
Min. Paper Size | 500×450mm |
Max. Die Cutting Size | 1640-1190mm |
Max. Die cutting pressure | 300N/cm2 |
Appropriate paper thickness | 8mm (Max.thickness) |
Max. Die cutting speed | 4500sheets/h |
Max. Height of Feeding Pile | 1400mm |
Max. Height of Delivery Pile | 1200mm |
Total Power | 21Kw |
Weight | 24T |
Dimensions (mm) | 6880×5000×2550mm |
Model | MY-1900 |
Max. Paper Size | 1900×1400mm |
Min. Paper Size | 800×600mm |
Max. Die Cutting Size | 1890×1380mm |
Max. Die cutting pressure | 300N/cm2 |
Appropriate paper thickness | 8mm (Max.thickness) |
Max. Die cutting speed | 4000sheets/h |
Max. Height of Feeding Pile | 1400mm |
Max. Height of Delivery Pile | 1200mm |
Total Power | 25Kw |
Weight | 30T |
Dimensions (mm) | 6900×6100×2500mm |
Model | MY-2100 |
Max. Paper Size | 2100×1400mm |
Min. Paper Size | 800×600mm |
Max. Die Cutting Size | 2090×1380mm |
Max. Die cutting pressure | 300N/cm2 |
Appropriate paper thickness | 8mm |
Max. Die cutting speed | 3600sheets/h |
Max. Height of Feeding Pile | 1400mm |
Max. Height of Delivery Pile | 1200mm |
Total Power | 25Kw |
Weight | 35T |
Dimensions (mm) | 6900×6300×2500mm |
Related Products
Online consultation
contact us
Add :Economic Tevhnology Development Zone, Yutian County, Tangshan City
Tel: +86-315-6365786
Mail :info@laizhangjx.com
scan it
Copyright © 2021 Yutian Chengyuan Printing Machinery Co.,Ltd. All rights reserved. 冀ICP备2021028540号-1